Additional information
No. of Servings: No selection | 2 LB – 25 Servings, 4 LB – 51 Servings |
---|---|
Serving Size: No selection | 35 Grams (1 Scoops) |
Protein Per Serving: No selection | 24 G |
Carbs Per Servings: No selection | 4.80 G, 2.5 Grams of Sugar |
Fats Per Servings: No selection | 1.44 G |
Packaging Type: No selection | Jar |
Benefit: No selection | Pure Muscle-Building Protein, Lean Muscle Growth, Strength & Recovery |
Suitable For: No selection | Male, Female |
Country of Origin: No selection | India |
Country of Manufacture: No selection | India |
Reviews
There are no reviews yet.